
| Current Interest Rates As Of: 03-19-07 |
| Loan Program | Term | Rate | Payment per $1000 | More Info |
| 1x | 1 | 1 | 1 | ![]() |
| 2y | 2 | 2 | 2 | |
| 3z | 3 | 3 | 3 | ![]() |
| 4a | 4 | 4 | 4 | ![]() |
| 5 | 5 | 5 | 5 | ![]() |
| 6 | 6 | 6 | 6 | |
| 7 | 7 | 7 | 7 | ![]() |
|
The rates above are subject to change daily. Please call at any time for updates.
Payment amounts do not include taxes and insurance. For information on programs not listed Please call
| |